Rosters: A team-by-team breakdown
– Globe icon denotes international signing
— Maple leaf denotes domestic signing
POSITION | PLAYER | AGE | LAST CLUB | |
GK | Quillan Roberts | 24 | Los Angeles FC (MLS) | |
GK | Triston Henry |
25 | Sigma FC (L1O) | |
DF | Dominic Samuel | 24 | Sigma FC (L1O) | |
DF | Bertrand Owundi Eko |
25 | Minnesota United (MLS) | |
DF | Jonathan Grant | 25 | Nyköpings BIS (SWE) | |
DF | Daniel Krutzen | 22 | Reading United (USL) | |
DF | Monti Mohsen | 18 | Sigma FC (L1O) | |
DF | Klaidi Cela | 19 | Sigma FC (L1O) | |
MF | David Choiniere | 22 | Montreal Impact (MLS) | |
MF | Elimane Oumar Cissé | 23 | Diambars de Saly Dourbel (SEN) | |
DF/MF | Kwame Awuah | 23 | New York City FC (MLS) | |
MF | Kyle Bekker | 28 | North Carolina FC (USL) | |
MF | Tristan Borges | 20 | sc Heerenveen (NED) | |
MF | Alexander Achinioti Jönsson | 22 | IFK Varnamo (SWE) | |
MF | Giuliano Frano | 25 | Sigma FC (L1O) | |
FW | Anthony Novak | 24 | Oakville Blue Devils (L1O) | |
FW | Kadell Thomas | 22 | Sigma FC (L1O) | |
FW | Marcel Zajac | 20 | University of Akron (NCAA) | |
FW | Chris Nanco | 24 | Bethlehem Steel (USL) | |
FW | Emery Welshman | 27 | ON LOAN — FC Cincinnati (MLS) |
GK | Connor James | 22 | University of Alberta (USPORTS) | |
GK | Dylon Powley | 22 | FC Gute (SWE) | |
DF | Amer Didic | 24 | San Antonio FC (USL) | |
DF | Kareem Moses | 29 | FF Jaron (FIN) | |
DF | Ramόn Soria | 29 | SD Formentera (ESP) | |
DF | Allan Zebie | 25 | FC Edmonton (NASL) | |
DF | Jeannot Esua | 22 | Rainbow Bamenda (CAM) | |
DF | Mélé Temguia | 23 | Valentine Phoenix FC (AUS) | |
MF | Philippe Lincourt-Joseph | 24 | Al-Rustaq SC (OMN) | |
MF/DF | James Marcelin | 32 | Miami United (NPSL) | |
MF | Son Yongchan | 27 | Ozone FC (IND) | |
MF | Ajay Khabra | 24 | Calgary Foothills (PDL) | |
MF | Edem Mortotsi | 25 | FC Edmonton (NASL) | |
MF/FW | Randy Edwini-Bonsu | 28 | Tennis Borussia Berlin (GER) | |
MF | Bruno Zebie | 23 | FC Edmonton (NASL) | |
FW | Tomi Ameobi | 30 | FC Cincinnati (USL) | |
FW | Oumar Diouck | 24 | K.V.K. Tienen-Hageland (BEL) | |
FW | Ajeej Sarkaria | 23 | University of Alberta (USPORTS) | |
FW | David Doe | 19 | FC Edmonton Academy (CPL) | |
FW | Prince Amanda | 17 | FC Edmonton Academy (CPL) | |
FW | Marcus Velado-Tsegaye | 17 | FC Edmonton Academy (CPL) |
GK | Nathan Ingham | 25 | Pittsburgh Riverhounds (USL) | |
GK | Colm Vance | 26 | Vaughan Azzurri (L1O) | |
GK | Matt Silva | 27 | Osterlen FF (SWE) | |
DF | Luca Gasparotto | 23 | Greenock Morton (SCO) | |
DF | Morey Doner | 25 | Aurora Utd. (L1O) | |
DF | Justin Springer | 25 | University of Guelph Gryphons (U SPORTS) | |
DF | Daniel Gogarty | 22 | York University (U SPORTS) | |
DF | Roger Thompson | 27 | Ljungskile SK (SWE) | |
DF | Steven Furlano | 21 | TFC Academy (MLS) | |
DF/MF | Diyaeddine Abzi | 20 | A.S. Blainville (PLSQ) | |
MF | Joseph Di Chiara | 27 | FK Jonava (LTU) | |
MF | Wataru Murofushi | 23 | Albirex Niigata (SGP) | |
MF | Manuel Aparicio | 23 | CD San Roque (ESP) | |
MF | Kyle Porter | 29 | Tampa Bay Rowdies (USL) | |
MF | Emilio Estevez | 20 | Sheridan College (OCAA) | |
MF | Ryan Telfer | 25 | ON LOAN — Toronto FC (MLS) | |
MF | Emmanuel Zambazis | 22 | York University (U SPORTS) | |
FW | Cyrus Rollocks | 20 | TFC Academy (MLS) | |
FW | Simon Adjei | 25 | Assyriska IK (SWE) | |
FW | Michael Cox | 26 | St. Louis FC (USL) | |
FW | Austin Ricci | 22 | Vaughan Azzurri (L1O) |
GK | Christian Oxner | 22 | Saint Mary’s (U SPORTS) | |
GK | Jan-Michael Williams | 34 | CSD Sacachispas (GUA) | |
DF | Peter Schaale | 22 | Cape Breton University (U SPORTS) | |
DF | Andre Bona | 29 | Universite Du Quebec a Montreal (U SPORTS) | |
DF | Ndzemdzela Langwa | 21 | UD Socuéllamos (ESP) | |
DF | Chrisnovic N’sa | 20 | Montreal Impact Academy (MLS) | |
DF | Chakib Hocine | 27 | Ekenäs IF (FIN) | |
DF | Zachary Sukunda | 23 | Northcote City FC (AUS) | |
DF | Alex De Carolis | 26 | Umeå FC (SWE) | |
MF | Kouamé Ouattara | 27 | Moncton University (U SPORTS) | |
MF | Kodai Iida | 24 | Washington Premier FC (US) | |
MF | Elliot Simmons | 21 | Dalkurd FF (SWE) | |
MF | Andre Rampersad | 23 | FC Santa Rosa (TRI) | |
MF | Scott Firth | 17 | Suburban FC (NS) | |
MF | Elton John | 31 | Queen’s Park CC (TRI) | |
MF | Juan Diego Gutierrez | 26 | Sport Rosario (PER) | |
MF | Akeem Garcia | 22 | FC Santa Rosa (TRI) | |
FW | Abd-El-Aziz Yousef | 19 | n/a | |
FW | Mohamed Kourouma | 28 | FC Miami City (PDL/USL2) | |
FW | Vincent Lamy | 19 | Montreal Impact Academy (MLS) | |
FW | Luis Alberto Perea | 32 | La Equidad (COL) | |
FW | Tomasz Skublak | 21 | University of South Florida (NCAA) |
GK | Nolan Wirth | 24 | Phoenix Rising FC (USL) | |
GK | Mark Village | 27 | FC Cincinnati (USL) | |
DF | Ryan McCurdy | 28 | Vancouver Island University (PACWEST) | |
DF | Blake Smith | 28 | ON LOAN — FC Cincinnati (MLS) | |
DF/MF | Matthew Baldisimo | 21 | Fresno FC (USL) | |
DF | Marcel de Jong | 32 | Vancouver Whitecaps (MLS) | |
DF | Hendrik Starostzik | 27 | Hallescher FC (GER) | |
MF | Lukas MacNaughton | 23 | Alliance United (L1O) | |
DF | Kadin Chung | 20 | 1.FC Kaiserslautern (GER) | |
MF | Noah Verhoeven | 19 | Fresno FC (USL) | |
MF | Alessandro Hojabrpour | 18 | Lokomotiv Plovdiv (BUL) | |
MF | Victor Blasco | 24 | Whitecaps 2 (USL) | |
MF | Ben Fisk | 26 | Derry City FC (IRL) | |
MF | Terran Campbell | 20 | Fresno FC (USL) | |
MF | Jose Hernandez | 18 | Whitecaps Residency (MLS) | |
FW | Issey Nakajima-Farran | 34 | Pahang (MYS) | |
FW | Marcus Haber | 30 | Dundee FC (SCO) |
GK | Mathias Janssens | 20 | RAAL La Louvière (BEL) | |
GK | Tyson Farago | 27 | St. Patrick’s Athletic (IRL) | |
DF | Adam Mitter | 26 | Global Cebu (PHL) | |
DF | Martin Arguiñarena | 27 | Boston River (URY) | |
DF | Jordan Murrell | 25 | Reno 1868 (USL) | |
DF | Skylar Thomas | 25 | Charleston Battery (USL) | |
DF | Raphaël Garcia | 19 | Montreal Impact Academy (MLS) | |
MF | Raphael Ohin | 23 | WSA Winnipeg (PDL) | |
MF/DF | Diego Gutierrez | 22 | Palestino (CHL) | |
MF | Michael Petrasso | 23 | Montreal Impact (MLS) | |
MF/FW | Dylan Sacramento | 24 | Vaughan Azzurri (L1O) | |
MF | Dylan Carreiro | 24 | York University (U SPORTS) | |
MF | Nicolás Galvis | 21 | Deportivo Pereira (COL) | |
MF | Federico Peña | 20 | Standard de Liège (BEL) | |
MF | Josip Golubar | 34 | NK Varaždin (CRO) | |
MF | Louis Béland-Goyette | 23 | Montreal Impact (MLS) | |
MF | Glenn Muenkat | 20 | 1.FC Kaiserslautern (GER) | |
FW | Ali Musse | 23 | Calgary Foothills (PDL) | |
FW | Stephen Hoyle | 26 | Canterbury United (NZ) | |
FW | Tyler Attardo | 17 | ChievoVerona (ITA) | |
FW | Calum Ferguson | 24 | Elgin City (SCO) |
GK | Marco Carducci | 22 | Calgary Foothills (PDL) | |
GK | Niko Giantsopoulos | 24 | Devonport City (AUS) | |
DF | Jay Wheeldon | 30 | Calgary Foothills (PDL) | |
DF | Mason Trafford | 32 | Miami FC (NASL) | |
DF | Nathan Mavila | 23 | Dulwich Hamlet FC (ENG) | |
DF | Dominick Zator | 24 | Calgary Foothills (PDL) | |
DF | Chris Serban | 23 | Calgary Foothills (PDL) | |
DF/MF | Dean Northover | 27 | Calgary Foothills (PDL) | |
DF/MF | Nik Ledgerwood | 34 | Calgary Foothills (PDL) | |
MF | Mauro Eustaquio | 26 | Penn FC (USL) | |
MF | Elijah Adekugbe | 22 | Calgary Foothills (PDL) | |
MF/DF | Joel Waterman | 23 | Calgary Foothills (PDL) | |
MF | Malyk Hamilton | 19 | Toronto FC II (USL) | |
MF | Sergio Camargo | 24 | Calgary Foothills (PDL) | |
MF | Carlos Patino | 23 | Calgary Foothills (PDL) | |
MF | Julian Büscher | 25 | LA Galaxy II (USL) | |
MF | Victor Loturi | 17 | Calgary Foothills FC (ALTA) | |
MF | Jose Escalante | 23 | Juticalpa FC (HON) | |
MF | Oliver Minatel | 26 | South Melbourne (AUS) | |
FW | Nico Pasquotti | 26 | Calgary Foothills (PDL) | |
FW | Dominique Malonga | 30 | AO Chania Kissamikos (GRE) | |
FW | Jordan Brown | 22 | Znojmo (CZE) | |
FW | Gabriel Bitar | 20 | Carleton Ravens (U SPORTS) |
*Last updated April 24