


Clubs must achieve 2,000 minutes played for Domestic U-21 players
Canadian Development Players are included
Max of 1,000 claimable minutes for loan players
As of October 22, 2025
| Club | Total U-21 Minutes |
| Atlético Ottawa | 8,575 |
| Vancouver FC | 8,029 |
| Cavalry FC | 3,222 |
| Pacific FC | 3,106 |
| Halifax Wanderers FC | 2,256 |
| Valour FC | 2,852 |
| Forge FC | 2,365 |
| York United FC | 2,152 |
Pacific FC
| Contract Type | Starts | Subbed On | Minutes Played | |
| Max Anchor | SPC (Loan) | 9 | 0 | 810 |
| Christian Greco-Taylor | SPC | 12 | 12 | 1,235 |
| Sami Keshavarz | SPC | 6 | 18 | 781 |
| Matteo Schiavoni | SPC | 1 | 6 | 124 |
| Will Edgson | U-18 Development | 0 | 0 | 0 |
| Matthias Hallam | U-18 Development | 0 | 0 | 0 |
| Mattias Vales | U-18 Development | 1 | 5 | 100 |
| Veniamin Chernyshev | U-18 Development | 1 | 1 | 56 |
| Loan Minutes | 810 | |||
| Total | 3,106 | |||
Vancouver FC
| Contract Type | Starts | Subbed On | Minutes Played | |
| Thierno Bah | SPC | 25 | 2 | 2,270 |
| Matteo Campagna | SPC | 26 | 1 | 2,253 |
| TJ Tahid | SPC (Exceptional Young Talent) | 2 | 8 | 236 |
| Henri Godbout | U SPORTS | 5 | 11 | 587 |
| Emrick Fotsing | SPC (Exceptional Young Talent) | 15 | 6 | 1,260 |
| Kevin Podgorni | SPC | 0 | 7 | 138 |
| Dominic Joseph | U-18 Development | 0 | 1 | 1 |
| Tyler Crawford | SPC | 3 | 0 | 198 |
| Felipe Drolet | SPC | 0 | 0 | 0 |
| Joey Buchanan | U-18 Development | 0 | 0 | 0 |
| Jay Herdman | SPC (Loan) | 2 | 1 | 186 |
| Hugo Mbongue | SPC (Loan) | 11 | 1 | 900 |
| Loan Minutes | 1,086 | |||
| Total | 8,029 | |||
Cavalry FC
| Contract Type | Starts | Subbed On | Minutes Played | |
| Chanan Chanda | SPC (Exceptional Young Talent) | 0 | 2 | 20 |
| Mihail Gherasimencov | SPC (Loan) | 13 | 11 | 1,426 |
| Michael Harms | SPC | 0 | 2 | 46 |
| Maël Henry | SPC | 5 | 7 | 373 |
| Jay Herdman | SPC | 6 | 8 | 462 |
| Joseph Holliday | SPC | 0 | 0 | 0 |
| Niko Myroniuk | SPC | 3 | 10 | 349 |
| Max Piepgrass | U SPORTS | 12 | 3 | 971 |
| Neven Fewster | U-18 Development | 0 | 0 | 0 |
| James McGlinchey | U-18 Development | 0 | 1 | 1 |
| Loan Minutes | 1,000 | |||
| Total | 3,222 | |||
Valour FC
| Contract Type | Starts | Subbed On | Minutes Played | |
| Kelsey Egwu | SPC (Loan) | 19 | 4 | 1,724 |
| Myles Morgan | SPC | 17 | 9 | 1,577 |
| Erik Pop | SPC | 1 | 16 | 275 |
| Loan Minutes | 1,000 | |||
| Total | 2,852 | |||
Forge FC
| Contract Type | Starts | Subbed On | Minutes Played | |
| Zayne Bruno | SPC (Exceptional Young Talent) | 1 | 3 | 137 |
| Khadim Kane | SPC | 5 | 9 | 452 |
| Keito Lipovschek | SPC | 1 | 3 | 86 |
| Hoce Massunda | SPC | 16 | 9 | 1,476 |
| Dino Bontis | U SPORTS | 1 | 0 | 89 |
| Amadou Kone | U SPORTS | 0 | 11 | 125 |
| Emmanuel Marmolejo | U-18 Development | 0 | 0 | 0 |
| Loan Minutes | 0 | |||
| Total | 2,365 | |||
York United FC
| Contract Type | Starts | Subbed On | Minutes Played | |
| Alexander Bergman | SPC | 0 | 3 | 42 |
| Marsel Bibishkov | SPC (Exceptional Young Talent) | 0 | 0 | 0 |
| Jesse Costa | SPC | 0 | 4 | 68 |
| Shola Jimoh | SPC | 7 | 15 | 854 |
| Ivan Pavela | SPC | 7 | 0 | 630 |
| Michael Williams | STRP | 0 | 0 | 0 |
| Luca Accettola | U SPORTS | 5 | 8 | 531 |
| Kemari Record-Wright | U-18 Development | 0 | 1 | 1 |
| Joshua López | U-18 Development | 0 | 4 | 16 |
| Anthony Umanzor | U-18 Development | 0 | 1 | 4 |
| Loan Minutes | 0 | |||
| Total | 2,152 | |||
Atlético Ottawa
| Contract Type | Starts | Subbed On | Minutes Played | |
| Noah Abatneh | SPC | 22 | 1 | 1,976 |
| Gabriel Antinoro | SPC | 26 | 2 | 2,258 |
| Jean-Aniel Assi | SPC | 0 | 5 | 55 |
| Loïc Cloutier | SPC | 23 | 1 | 2,067 |
| Joaquim Coulanges | SPC | 6 | 13 | 591 |
| Sergei Kozlovskiy | SPC (Exceptional Young Talent) | 18 | 3 | 1,556 |
| Jason Hartill | U SPORTS | 0 | 1 | 3 |
| Ralph Khoury | Development | 0 | 7 | 69 |
| Loan Minutes | 0 | |||
| Total | 8,575 | |||
Halifax Wanderers FC
| Contract Type | Starts | Subbed On | Minutes Played | |
| Alessandro Biello | SPC (Loan) | 3 | 18 | 349 |
| Tavio Ciccarelli | SPC (Exceptional Young Talent) | 0 | 3 | 9 |
| Tiago Coimbra | SPC | 14 | 8 | 1,229 |
| Adam Pearlman | SPC (Loan) | 26 | 0 | 2,261 |
| Camilo Vasconcelos | SPC | 0 | 2 | 18 |
| Sinclair Astridge | U SPORTS | 0 | 0 | 0 |
| Joven Mann | U SPORTS | 0 | 0 | 0 |
| Ben Marsh | U-18 Development | 0 | 0 | 0 |
| Loan Minutes | 1,000 | |||
| Total | 2,256 | |||
* The minimum minute playing requirement for U-21 Domestic Players is a critical tenet of the League. As such, any team that fails to meet the 2,000-minute requirement over the course of the 2025 CPL Regular Season will be ineligible to participate in the 2025 CPL Playoffs. Any such team would also likely be assessed significant financial and other possible penalties.