2019 Standings
Spring Competition
# | Team | GP | W | D | L | GF | GA | Diff | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 8 | 0 | 2 | 16 | 7 | +9 | 24 | |||
2 | 10 | 6 | 1 | 3 | 15 | 7 | +8 | 19 | |||
3 | 10 | 4 | 2 | 4 | 8 | 9 | -1 | 14 | |||
4 | 10 | 3 | 2 | 5 | 8 | 11 | -3 | 11 | |||
5 | 10 | 3 | 2 | 5 | 11 | 15 | -4 | 11 | |||
6 | 10 | 2 | 5 | 3 | 9 | 11 | -2 | 11 | |||
7 | 10 | 3 | 0 | 7 | 8 | 15 | -7 | 9 |
# | Team | GP | W | D | L | GF | GA | Diff | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 8 | 0 | 2 | 16 | 7 | +9 | 24 | |||
2 | 10 | 6 | 1 | 3 | 15 | 7 | +8 | 19 | |||
3 | 10 | 4 | 2 | 4 | 8 | 9 | -1 | 14 | |||
4 | 10 | 3 | 2 | 5 | 8 | 11 | -3 | 11 | |||
5 | 10 | 3 | 2 | 5 | 11 | 15 | -4 | 11 | |||
6 | 10 | 2 | 5 | 3 | 9 | 11 | -2 | 11 | |||
7 | 10 | 3 | 0 | 7 | 8 | 15 | -7 | 9 |
Notifications