2021 Standings
Regular Season
# | Team | GP | W | D | L | GF | GA | Diff | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | x | 28 | 16 | 2 | 10 | 39 | 24 | +15 | 50 | ||
2 | x | 28 | 14 | 8 | 6 | 34 | 30 | +4 | 50 | ||
3 | x | 28 | 13 | 6 | 9 | 47 | 34 | +13 | 45 | ||
4 | x | 28 | 8 | 12 | 8 | 35 | 39 | -4 | 36 | ||
5 | e | 28 | 10 | 5 | 13 | 38 | 36 | +2 | 35 | ||
6 | e | 28 | 8 | 11 | 9 | 28 | 34 | -6 | 35 | ||
7 | e | 28 | 6 | 10 | 12 | 34 | 41 | -7 | 28 | ||
8 | e | 28 | 6 | 8 | 14 | 30 | 47 | -17 | 26 |
x - Clinched playoff berth
e - Eliminated from playoffs