HFX Wanderers FC
Season | Team | APP | Min | G | A | Y | 2Y | R | IN | OUT |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Canadian Championship | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | Canadian Premier League | 10 | 835 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
2025 | Canadian Premier League |
Season | Team | APP | Min | G | A | Y | 2Y | R | IN | OUT |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Canadian Championship | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | Canadian Premier League | 10 | 835 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
2025 | Canadian Premier League |
Notifications