Auckland City FC
Season | Team | APP | Min | G | A | Y | 2Y | R | IN | OUT |
---|---|---|---|---|---|---|---|---|---|---|
2024 | National League | 8 | 659 | 7 | 0 | 1 | 0 | 0 | 0 | 4 |
2024 | FIFA Intercontinental Cup | 1 | 73 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2025 | OFC Champions League | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | National League | 3 | 208 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Season | Team | APP | Min | G | A | Y | 2Y | R | IN | OUT |
---|---|---|---|---|---|---|---|---|---|---|
2024 | National League | 8 | 659 | 7 | 0 | 1 | 0 | 0 | 0 | 4 |
2024 | FIFA Intercontinental Cup | 1 | 73 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2025 | OFC Champions League | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | National League | 3 | 208 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Notifications