Galway United FC
Season | Team | APP | Min | G | A | Y | 2Y | R | IN | OUT |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Premier Division | 27 | 2095 | 0 | 0 | 2 | 0 | 0 | 4 | 5 |
2024 | FAI Cup | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | Premier Division | 6 | 540 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Season | Team | APP | Min | G | A | Y | 2Y | R | IN | OUT |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Premier Division | 27 | 2095 | 0 | 0 | 2 | 0 | 0 | 4 | 5 |
2024 | FAI Cup | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | Premier Division | 6 | 540 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Notifications