JK Narva Trans
Season | Team | APP | Min | G | A | Y | 2Y | R | IN | OUT |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Premium liiga | 15 | 1311 | 1 | 0 | 2 | 1 | 1 | 0 | 1 |
2024/2025 | Cup | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | Premium liiga | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | APP | Min | G | A | Y | 2Y | R | IN | OUT |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Premium liiga | 15 | 1311 | 1 | 0 | 2 | 1 | 1 | 0 | 1 |
2024/2025 | Cup | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | Premium liiga | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Notifications