Atlético Ottawa
Season | Team | APP | Min | G | A | Y | 2Y | R | IN | OUT |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Canadian Championship | 3 | 113 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
2024 | Canadian Premier League | 30 | 2152 | 3 | 2 | 6 | 0 | 0 | 5 | 13 |
2025 | Canadian Premier League |
Season | Team | APP | Min | G | A | Y | 2Y | R | IN | OUT |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Canadian Championship | 3 | 113 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
2024 | Canadian Premier League | 30 | 2152 | 3 | 2 | 6 | 0 | 0 | 5 | 13 |
2025 | Canadian Premier League |
Notifications