HFX Wanderers FC
Season | Team | APP | Min | G | A | Y | 2Y | R | IN | OUT |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Canadian Championship | 1 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2024 | Canadian Premier League | 28 | 1385 | 4 | 2 | 3 | 0 | 0 | 12 | 13 |
2025 | Canadian Premier League |
Season | Team | APP | Min | G | A | Y | 2Y | R | IN | OUT |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Canadian Championship | 1 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2024 | Canadian Premier League | 28 | 1385 | 4 | 2 | 3 | 0 | 0 | 12 | 13 |
2025 | Canadian Premier League |
Notifications