FC Edmonton
Season | Team | APP | Min | G | A | Y | 2Y | R | IN | OUT |
---|---|---|---|---|---|---|---|---|---|---|
2022 | Canadian Championship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Canadian Premier League | 23 | 871 | 1 | 0 | 0 | 0 | 0 | 14 | 7 |
Season | Team | APP | Min | G | A | Y | 2Y | R | IN | OUT |
---|---|---|---|---|---|---|---|---|---|---|
2022 | Canadian Championship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Canadian Premier League | 23 | 871 | 1 | 0 | 0 | 0 | 0 | 14 | 7 |
Notifications