Cancún FC
Season | Team | APP | Min | G | A | Y | 2Y | R | IN | OUT |
---|---|---|---|---|---|---|---|---|---|---|
2023/2024 | Liga de Expansión MX | 26 | 1197 | 0 | 0 | 3 | 0 | 0 | 14 | 5 |
2024 | Club Friendlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | MLS NEXT Pro Invitational | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024/2025 | Liga de Expansión MX | 11 | 682 | 1 | 0 | 3 | 0 | 0 | 4 | 3 |
Season | Team | APP | Min | G | A | Y | 2Y | R | IN | OUT |
---|---|---|---|---|---|---|---|---|---|---|
2023/2024 | Liga de Expansión MX | 26 | 1197 | 0 | 0 | 3 | 0 | 0 | 14 | 5 |
2024 | Club Friendlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | MLS NEXT Pro Invitational | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024/2025 | Liga de Expansión MX | 11 | 682 | 1 | 0 | 3 | 0 | 0 | 4 | 3 |
Notifications