Sacramento Republic FC U19
Season | Team | APP | Min | G | A | Y | 2Y | R | IN | OUT |
---|---|---|---|---|---|---|---|---|---|---|
2021/2022 | MLS Next U19 | 2 | 136 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
2022 | MLS Next U19 Friendlies | 2 | 171 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Season | Team | APP | Min | G | A | Y | 2Y | R | IN | OUT |
---|---|---|---|---|---|---|---|---|---|---|
2021/2022 | MLS Next U19 | 2 | 136 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
2022 | MLS Next U19 Friendlies | 2 | 171 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Notifications