HFX Wanderers FC
Season | Team | APP | Min | G | A | Y | 2Y | R | IN | OUT |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Canadian Championship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Canadian Premier League | 18 | 490 | 1 | 1 | 0 | 0 | 0 | 14 | 4 |
2025 | Canadian Premier League |
Season | Team | APP | Min | G | A | Y | 2Y | R | IN | OUT |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Canadian Championship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Canadian Premier League | 18 | 490 | 1 | 1 | 0 | 0 | 0 | 14 | 4 |
2025 | Canadian Premier League |
Notifications