Lexington SC
Season | Team | APP | Min | G | A | Y | 2Y | R | IN | OUT |
---|---|---|---|---|---|---|---|---|---|---|
2025 | US Open Cup | 1 | 44 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2025 | USL Championship | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Season | Team | APP | Min | G | A | Y | 2Y | R | IN | OUT |
---|---|---|---|---|---|---|---|---|---|---|
2025 | US Open Cup | 1 | 44 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2025 | USL Championship | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Notifications