Bhayangkara FC
Season | Team | APP | Min | G | A | Y | 2Y | R | IN | OUT |
---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | Liga 1 | 30 | 2227 | 1 | 1 | 4 | 0 | 0 | 1 | 16 |
2023/2024 | Liga 1 | 15 | 1350 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Season | Team | APP | Min | G | A | Y | 2Y | R | IN | OUT |
---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | Liga 1 | 30 | 2227 | 1 | 1 | 4 | 0 | 0 | 1 | 16 |
2023/2024 | Liga 1 | 15 | 1350 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Notifications