FC Edmonton
Season | Team | APP | Min | G | A | Y | 2Y | R | IN | OUT |
---|---|---|---|---|---|---|---|---|---|---|
2022 | Canadian Championship | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Canadian Premier League | 26 | 2003 | 4 | 1 | 5 | 0 | 0 | 1 | 13 |
Season | Team | APP | Min | G | A | Y | 2Y | R | IN | OUT |
---|---|---|---|---|---|---|---|---|---|---|
2022 | Canadian Championship | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Canadian Premier League | 26 | 2003 | 4 | 1 | 5 | 0 | 0 | 1 | 13 |
Notifications