Richmond Kickers
Season | Team | APP | Min | G | A | Y | 2Y | R | IN | OUT |
---|---|---|---|---|---|---|---|---|---|---|
2024 | USL League One | 7 | 561 | 1 | 0 | 4 | 0 | 0 | 1 | 1 |
2025 | USL League One | 2 | 180 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Season | Team | APP | Min | G | A | Y | 2Y | R | IN | OUT |
---|---|---|---|---|---|---|---|---|---|---|
2024 | USL League One | 7 | 561 | 1 | 0 | 4 | 0 | 0 | 1 | 1 |
2025 | USL League One | 2 | 180 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Notifications