Tampa Bay Rowdies
Season | Team | APP | Min | G | A | Y | 2Y | R | IN | OUT |
---|---|---|---|---|---|---|---|---|---|---|
2025 | US Open Cup | 1 | 59 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
2025 | USL Championship | 5 | 432 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
Season | Team | APP | Min | G | A | Y | 2Y | R | IN | OUT |
---|---|---|---|---|---|---|---|---|---|---|
2025 | US Open Cup | 1 | 59 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
2025 | USL Championship | 5 | 432 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
Notifications