FC Sankt Pauli von 1910 II
Season | Team | APP | Min | G | A | Y | 2Y | R | IN | OUT |
---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | Regionalliga | 15 | 1142 | 9 | 0 | 3 | 1 | 1 | 3 | 5 |
2023/2024 | Regionalliga | 34 | 2829 | 12 | 0 | 2 | 0 | 0 | 3 | 8 |
2024/2025 | Regionalliga | 22 | 1825 | 9 | 0 | 7 | 0 | 0 | 0 | 12 |
Season | Team | APP | Min | G | A | Y | 2Y | R | IN | OUT |
---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | Regionalliga | 15 | 1142 | 9 | 0 | 3 | 1 | 1 | 3 | 5 |
2023/2024 | Regionalliga | 34 | 2829 | 12 | 0 | 2 | 0 | 0 | 3 | 8 |
2024/2025 | Regionalliga | 22 | 1825 | 9 | 0 | 7 | 0 | 0 | 0 | 12 |
Notifications