York United FC
Season | Team | APP | Min | G | A | Y | 2Y | R | IN | OUT |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Canadian Championship | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | Canadian Premier League | 18 | 1084 | 1 | 1 | 4 | 0 | 0 | 5 | 5 |
Season | Team | APP | Min | G | A | Y | 2Y | R | IN | OUT |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Canadian Championship | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | Canadian Premier League | 18 | 1084 | 1 | 1 | 4 | 0 | 0 | 5 | 5 |
Notifications