TSS FC Rovers
Season | Team | APP | Min | G | A | Y | 2Y | R | IN | OUT |
---|---|---|---|---|---|---|---|---|---|---|
2023 | Canadian Championship | 2 | 180 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
2024 | Canadian Championship | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | APP | Min | G | A | Y | 2Y | R | IN | OUT |
---|---|---|---|---|---|---|---|---|---|---|
2023 | Canadian Championship | 2 | 180 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
2024 | Canadian Championship | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Notifications