HFX Wanderers FC
Season | Team | APP | Min | G | A | Y | 2Y | R | IN | OUT |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Canadian Championship | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Canadian Premier League | 23 | 1659 | 4 | 2 | 3 | 0 | 0 | 4 | 14 |
2025 | Canadian Premier League |
Season | Team | APP | Min | G | A | Y | 2Y | R | IN | OUT |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Canadian Championship | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Canadian Premier League | 23 | 1659 | 4 | 2 | 3 | 0 | 0 | 4 | 14 |
2025 | Canadian Premier League |
Notifications