Vancouver Whitecaps FC II
Season | Team | APP | Min | G | A | Y | 2Y | R | IN | OUT |
---|---|---|---|---|---|---|---|---|---|---|
2023 | MLS Next Pro | 26 | 2082 | 2 | 4 | 5 | 0 | 0 | 3 | 5 |
2023 | MLS NEXT Pro Invitational | 1 | 44 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
2024 | MLS Next Pro | 12 | 494 | 0 | 0 | 3 | 0 | 0 | 7 | 4 |
2025 | MLS Next Pro |
Season | Team | APP | Min | G | A | Y | 2Y | R | IN | OUT |
---|---|---|---|---|---|---|---|---|---|---|
2023 | MLS Next Pro | 26 | 2082 | 2 | 4 | 5 | 0 | 0 | 3 | 5 |
2023 | MLS NEXT Pro Invitational | 1 | 44 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
2024 | MLS Next Pro | 12 | 494 | 0 | 0 | 3 | 0 | 0 | 7 | 4 |
2025 | MLS Next Pro |
Notifications