Östersunds FC
Season | Team | APP | Min | G | A | Y | 2Y | R | IN | OUT |
---|---|---|---|---|---|---|---|---|---|---|
2023/2024 | Svenska Cupen | 3 | 122 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
2024 | Superettan | 20 | 1199 | 1 | 0 | 3 | 1 | 1 | 6 | 2 |
2024 | Play-offs 2/3 | 1 | 82 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2024/2025 | Svenska Cupen | 1 | 50 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Season | Team | APP | Min | G | A | Y | 2Y | R | IN | OUT |
---|---|---|---|---|---|---|---|---|---|---|
2023/2024 | Svenska Cupen | 3 | 122 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
2024 | Superettan | 20 | 1199 | 1 | 0 | 3 | 1 | 1 | 6 | 2 |
2024 | Play-offs 2/3 | 1 | 82 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2024/2025 | Svenska Cupen | 1 | 50 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Notifications