Tampa Bay Rowdies
Season | Team | APP | Min | G | A | Y | 2Y | R | IN | OUT |
---|---|---|---|---|---|---|---|---|---|---|
2025 | US Open Cup | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | USL Championship | 5 | 410 | 3 | 0 | 3 | 0 | 0 | 0 | 2 |
Season | Team | APP | Min | G | A | Y | 2Y | R | IN | OUT |
---|---|---|---|---|---|---|---|---|---|---|
2025 | US Open Cup | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | USL Championship | 5 | 410 | 3 | 0 | 3 | 0 | 0 | 0 | 2 |
Notifications