Rhode Island FC
Season | Team | APP | Min | G | A | Y | 2Y | R | IN | OUT |
---|---|---|---|---|---|---|---|---|---|---|
2024 | US Open Cup | 1 | 98 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
2024 | USL Championship | 37 | 3247 | 1 | 1 | 8 | 0 | 0 | 1 | 1 |
2025 | USL Championship | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | APP | Min | G | A | Y | 2Y | R | IN | OUT |
---|---|---|---|---|---|---|---|---|---|---|
2024 | US Open Cup | 1 | 98 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
2024 | USL Championship | 37 | 3247 | 1 | 1 | 8 | 0 | 0 | 1 | 1 |
2025 | USL Championship | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Notifications