Chesterfield FC
Season | Team | APP | Min | G | A | Y | 2Y | R | IN | OUT |
---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | EFL Trophy | 1 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2024/2025 | League Two | 14 | 964 | 5 | 0 | 0 | 0 | 0 | 2 | 8 |
Season | Team | APP | Min | G | A | Y | 2Y | R | IN | OUT |
---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | EFL Trophy | 1 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2024/2025 | League Two | 14 | 964 | 5 | 0 | 0 | 0 | 0 | 2 | 8 |
Notifications