Tanjong Pagar United FC
Season | Team | APP | Min | G | A | Y | 2Y | R | IN | OUT |
---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | Premier League | 4 | 360 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2024/2025 | Cup | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | APP | Min | G | A | Y | 2Y | R | IN | OUT |
---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | Premier League | 4 | 360 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2024/2025 | Cup | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Notifications