Cavalry FC | Current Rank: 2 Record: (0-0-0) - 0 PTS |
PLAYERS
# | Name | Pos | Height | Nationality | DOB | |
---|---|---|---|---|---|---|
33 | ![]() | Aird, Fraser | Midfielder | 5.9 | ![]() Canada | 1995-02-02 |
25 | ![]() | Belbin, Josh | Midfielder | 6.1 | ![]() Canada | 2007-01-03 |
10 | ![]() | Camargo, Sergio | Midfielder | 5.7 | ![]() Canada | 1994-08-16 |
1 | ![]() | Carducci, Marco | Goalkeeper | 6.1 | ![]() Canada | 1996-09-24 |
23 | ![]() | Chanda, Chanan | Attacker | 5.9 | ![]() Canada | 2006-09-06 |
8 | ![]() | Daley, Jesse | Midfielder | 5.10 | ![]() Australia | 1997-10-16 |
14 | ![]() | Elva, Caniggia | Attacker | 5.10 | ![]() St. Lucia | 1996-07-14 |
31 | ![]() | Fewster, Neven | Goalkeeper | 6.1 | ![]() Canada | 2007-04-22 |
12 | ![]() | Field, Tom | Defender | 5.10 | ![]() Republic of Ireland | 1997-03-14 |
27 | ![]() | Gutiérrez, Diego | Midfielder | 5.10 | ![]() Canada | 1997-02-18 |
2 | ![]() | Harms, Michael | Defender | 5.8 | ![]() Canada | 2005-10-08 |
18 | ![]() | Henry, Maël | Midfielder | 5.10 | ![]() Canada | 2004-05-26 |
11 | ![]() | Herdman, Jay | Midfielder | 5.7 | ![]() New Zealand | 2004-08-14 |
21 | ![]() | Holliday, Joseph | Goalkeeper | 6.2 | ![]() Canada | 2005-01-18 |
5 | ![]() | Kamdem, Bradley | Defender | 6.0 | ![]() France | 1994-08-18 |
24 | ![]() | Kobza, Eryk | Midfielder | 6.4 | ![]() Canada | 2001-11-23 |
30 | ![]() | McGlinchey, James | Midfielder | 5.10 | ![]() Canada | 2007-05-18 |
3 | ![]() | Montgomery, Callum | Defender | 6.2 | ![]() Canada | 1997-05-14 |
7 | ![]() | Musse, Ali | Attacker | 6.0 | ![]() Somalia | 1996-01-01 |
28 | ![]() | Myroniuk, Niko | Midfielder | 5.11 | ![]() Canada | 2005-07-21 |
26 | ![]() | Shome, Shamit | Midfielder | 5.10 | ![]() Canada | 1997-09-05 |
6 | ![]() | Trafford, Charlie | Midfielder | 6.4 | ![]() Canada | 1992-05-24 |
9 | ![]() | Warschewski, Tobias | Attacker | 6.2 | ![]() Germany | 1998-02-06 |
17 | ![]() | Wähling, Nicolas | Attacker | 6.2 | ![]() Germany | 1997-08-24 |
COACHES
Name | Nationality | DOB | ||
---|---|---|---|---|
![]() | Wheeldon Jr., Tommy | coach | ![]() England | 1979-05-03 |
![]() | Wheeldon, Jay | assistant coach | ![]() Canada | 1988-08-28 |
![]() | Ledgerwood, Nik | assistant coach | ![]() Canada | 1985-01-16 |