Vancouver FC | Current Rank: 7 Record: (0-0-0) - 0 PTS |
PLAYERS
# | Name | Pos | Height | Nationality | DOB | |
---|---|---|---|---|---|---|
![]() | Bah, Elage | Defender | 5.7 | ![]() Canada | 2004-07-30 | |
![]() | Buchanan, Joey | Midfielder | 6.1 | ![]() Canada | 2007-05-13 | |
![]() | Cameron, James | Midfielder | 6.0 | ![]() Canada | 2005-01-24 | |
![]() | Campagna, Matteo | Defender | 6.2 | ![]() Canada | 2004-06-27 | |
![]() | Campbell, Terran | Attacker | 5.10 | ![]() Canada | 1998-10-10 | |
![]() | Cantave, Mikaël | Midfielder | 5.10 | ![]() Haiti | 1996-10-25 | |
![]() | Crawford, Tyler | Midfielder | 5.9 | ![]() Canada | 2004-03-09 | |
![]() | Díaz, Alejandro | Attacker | 5.10 | ![]() Mexico | 1996-01-27 | |
![]() | Enyou, Allan | Defender | 6.2 | ![]() Uganda | 2003-12-24 | |
![]() | Fotsing, Emrick | Midfielder | ![]() Canada | 2007-09-27 | ||
![]() | Fry, Vasco | Midfielder | 5.10 | ![]() Peru | 2000-07-30 | |
![]() | Gee, Paris | Defender | 5.10 | ![]() Canada | 1994-07-05 | |
![]() | Giantsopoulos, Niko | Goalkeeper | 6.1 | ![]() Canada | 1994-06-24 | |
![]() | Irving, Callum | Goalkeeper | 6.0 | ![]() Canada | 1993-03-16 | |
![]() | Joseph, Dominic | Midfielder | ![]() Trinidad and Tobago | 2008-06-26 | ||
![]() | Navarro, José | Attacker | 6.1 | ![]() Mexico | 2003-02-20 | |
![]() | Norman Jr., David | Midfielder | 6.2 | ![]() Canada | 1998-05-31 | |
![]() | Tahid, Taryck | Midfielder | 5.10 | ![]() Canada | 2007-04-21 |
COACHES
Name | Nationality | DOB | ||
---|---|---|---|---|
![]() | Ghotbi, Afshin | coach | ![]() Iran | 1964-02-08 |
![]() | Alvarez Ferreira, Marco Antonio | assistant coach | ![]() Brazil | 1964-07-20 |
![]() | Palani, Azad | assistant coach | ![]() Canada | 1984-10-01 |