Schedule
FIRST STAGE
Date | Home | Away | Venue | |||||
---|---|---|---|---|---|---|---|---|
Aug 14 - Friday 12:00 am UTC | Forge | 2 - 2 | Cavalry | UPEI Artificial Turf Field | Highlights | |||
Aug 15 - Saturday 4:00 pm UTC | York United | 2 - 2 | Atlético Ottawa | UPEI Artificial Turf Field | Highlights | |||
Aug 15 - Saturday 7:00 pm UTC | HFX Wanderers | 2 - 2 | Pacific | UPEI Artificial Turf Field | Highlights | |||
Aug 16 - Sunday 4:00 pm UTC | Valour | 0 - 2 | Cavalry | UPEI Artificial Turf Field | Highlights | |||
Aug 16 - Sunday 7:00 pm UTC | Forge | 2 - 0 | Edmonton | UPEI Artificial Turf Field | Highlights | |||
Aug 19 - Wednesday 12:00 am UTC | Pacific | 1 - 1 | York United | UPEI Artificial Turf Field | Highlights | |||
Aug 19 - Wednesday 5:00 pm UTC | Atlético Ottawa | 0 - 4 | Valour | UPEI Artificial Turf Field | Highlights | |||
Aug 20 - Thursday 12:00 am UTC | HFX Wanderers | 1 - 1 | Forge | UPEI Artificial Turf Field | Highlights | |||
Aug 21 - Friday 12:00 am UTC | Edmonton | 0 - 2 | Cavalry | UPEI Artificial Turf Field | Highlights | |||
Aug 22 - Saturday 5:00 pm UTC | York United | 0 - 0 | Valour | UPEI Artificial Turf Field | Highlights | |||
Aug 22 - Saturday 8:00 pm UTC | Forge | 2 - 1 | Pacific | UPEI Artificial Turf Field | Highlights | |||
Aug 23 - Sunday 5:00 pm UTC | Atlético Ottawa | 2 - 2 | Edmonton | UPEI Artificial Turf Field | Highlights | |||
Aug 24 - Monday 12:00 am UTC | Cavalry | 2 - 1 | HFX Wanderers | UPEI Artificial Turf Field | Highlights | |||
Aug 26 - Wednesday 12:00 am UTC | Pacific | 2 - 0 | Valour | UPEI Artificial Turf Field | Highlights | |||
Aug 26 - Wednesday 5:00 pm UTC | York United | 3 - 2 | Forge | UPEI Artificial Turf Field | Highlights | |||
Aug 27 - Thursday 12:00 am UTC | Edmonton | 1 - 3 | HFX Wanderers | UPEI Artificial Turf Field | Highlights | |||
Aug 27 - Thursday 7:00 pm UTC | Atlético Ottawa | 2 - 0 | Cavalry | UPEI Artificial Turf Field | Highlights | |||
Aug 29 - Saturday 4:00 pm UTC | Valour | 2 - 1 | Edmonton | UPEI Artificial Turf Field | Highlights | |||
Aug 29 - Saturday 7:00 pm UTC | HFX Wanderers | 1 - 1 | York United | UPEI Artificial Turf Field | Highlights | |||
Aug 30 - Sunday 4:00 pm UTC | Cavalry | 1 - 2 | Pacific | UPEI Artificial Turf Field | Highlights | |||
Aug 30 - Sunday 7:00 pm UTC | Atlético Ottawa | 0 - 2 | Forge | UPEI Artificial Turf Field | Highlights | |||
Sep 2 - Wednesday 12:00 am UTC | Edmonton | 0 - 1 | York United | UPEI Artificial Turf Field | Highlights | |||
Sep 2 - Wednesday 5:00 pm UTC | Valour | 0 - 2 | HFX Wanderers | UPEI Artificial Turf Field | Highlights | |||
Sep 3 - Thursday 12:00 am UTC | Pacific | 0 - 1 | Atlético Ottawa | UPEI Artificial Turf Field | Highlights | |||
Sep 5 - Saturday 4:00 pm UTC | Forge | 2 - 2 | Valour | UPEI Artificial Turf Field | Highlights | |||
Sep 5 - Saturday 7:00 pm UTC | Cavalry | 1 - 0 | York United | UPEI Artificial Turf Field | Highlights | |||
Sep 6 - Sunday 4:00 pm UTC | HFX Wanderers | 2 - 0 | Atlético Ottawa | UPEI Artificial Turf Field | Highlights | |||
Sep 6 - Sunday 7:00 pm UTC | Pacific | 2 - 1 | Edmonton | UPEI Artificial Turf Field | Highlights |
GROUP STAGE
Date | Home | Away | Venue | |||||
---|---|---|---|---|---|---|---|---|
Sep 9 - Wednesday 5:00 pm UTC | HFX Wanderers | 1 - 1 | Forge | UPEI Artificial Turf Field | Highlights | |||
Sep 10 - Thursday 12:00 am UTC | Cavalry | 3 - 1 | Pacific | UPEI Artificial Turf Field | Highlights | |||
Sep 12 - Saturday 4:00 pm UTC | Forge | 2 - 0 | Pacific | UPEI Artificial Turf Field | Highlights | |||
Sep 12 - Saturday 7:00 pm UTC | Cavalry | 1 - 2 | HFX Wanderers | UPEI Artificial Turf Field | Highlights | |||
Sep 15 - Tuesday 5:00 pm UTC | Cavalry | 0 - 1 | Forge | UPEI Artificial Turf Field | Highlights | |||
Sep 16 - Wednesday 12:00 am UTC | HFX Wanderers | 0 - 5 | Pacific | UPEI Artificial Turf Field | Highlights |
CHAMPIONSHIP FINAL
Date | Home | Away | Venue | |||||
---|---|---|---|---|---|---|---|---|
Sep 19 - Saturday 6:00 pm UTC FINAL | Forge | 2 - 0 | HFX Wanderers | UPEI Artificial Turf Field | Highlights |