Statistics
# | Name | Team | Position | App | MIN | SM | GC | TPASS | SO | PUN | PS | REC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | J. Sirois | Goalkeeper | 24 | 2160 | 94 | 31 | 653 | 9 | 11 | 2 | 226 | |
13 | ![]() | C. Irving | Goalkeeper | 27 | 2446 | 71 | 29 | 824 | 8 | 10 | 0 | 234 | |
1 | ![]() | T. Henry | Goalkeeper | 24 | 2160 | 55 | 22 | 523 | 8 | 6 | 0 | 234 | |
1 | ![]() | M. Carducci | Goalkeeper | 25 | 2280 | 57 | 31 | 708 | 7 | 3 | 0 | 214 | |
50 | ![]() | C. Oxner | Goalkeeper | 18 | 1620 | 39 | 23 | 439 | 5 | 9 | 0 | 144 | |
29 | ![]() | N. Ingham | Goalkeeper | 22 | 1900 | 74 | 27 | 574 | 5 | 7 | 2 | 196 | |
12 | ![]() | K. Baskett | Goalkeeper | 10 | 900 | 26 | 11 | 236 | 4 | 2 | 1 | 79 | |
1 | ![]() | C. James | Goalkeeper | 24 | 2089 | 75 | 36 | 447 | 4 | 13 | 0 | 193 | |
22 | ![]() | T. Farago | Goalkeeper | 4 | 360 | 8 | 1 | 111 | 3 | 0 | 0 | 36 | |
31 | ![]() | B. Maan | Goalkeeper | 6 | 540 | 11 | 4 | 122 | 3 | 1 | 0 | 51 | |
1 | ![]() | D. Powley | Goalkeeper | 26 | 2340 | 93 | 43 | 825 | 3 | 7 | 1 | 267 | |
48 | ![]() | D. Murasiranwa | Goalkeeper | 5 | 431 | 14 | 5 | 83 | 1 | 3 | 0 | 41 | |
99 | ![]() | M. Silva | Goalkeeper | 4 | 360 | 14 | 5 | 121 | 1 | 0 | 0 | 32 | |
31 | ![]() | I. Boehmer | Goalkeeper | 1 | 90 | 2 | 2 | 15 | 0 | 0 | 0 | 10 | |
1 | ![]() | N. Wirth | Goalkeeper | 3 | 193 | 3 | 4 | 40 | 0 | 0 | 0 | 13 | |
1 | ![]() | N. Giantsopoulos | Goalkeeper | 9 | 710 | 31 | 15 | 182 | 0 | 8 | 0 | 69 | |
13 | ![]() | T.Obadal | Goalkeeper | 2 | 180 | 7 | 4 | 46 | 0 | 0 | 0 | 17 |
GOALKEEPERS
MIN - Minutes, APP - Appearances, SM - Saves Made, GC - Goals Conceded, TPASS - Total Passes, SO - Shutouts, PUN - Punches, PS - Penalty Saves, REC - Recoveries