Statistics
# | Name | Team | Position | App | MIN | SM | GC | TPASS | SO | PUN | PS | REC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | T. Henry | Goalkeeper | 30 | 2700 | 70 | 25 | 587 | 11 | 7 | 0 | 248 | |
1 | ![]() | M. Carducci | Goalkeeper | 26 | 2340 | 57 | 28 | 777 | 10 | 5 | 0 | 228 | |
1 | ![]() | C. Irving | Goalkeeper | 28 | 2520 | 68 | 34 | 856 | 9 | 12 | 0 | 249 | |
29 | ![]() | N. Ingham | Goalkeeper | 28 | 2517 | 75 | 28 | 715 | 9 | 12 | 0 | 242 | |
0 | ![]() | N. Giantsopoulos | Goalkeeper | 18 | 1551 | 49 | 21 | 386 | 6 | 5 | 0 | 164 | |
1 | ![]() | K. Baskett | Goalkeeper | 9 | 810 | 26 | 12 | 217 | 5 | 5 | 0 | 77 | |
1 | ![]() | J. Sirois | Goalkeeper | 19 | 1710 | 49 | 26 | 500 | 5 | 11 | 3 | 141 | |
50 | ![]() | C. Oxner | Goalkeeper | 18 | 1620 | 32 | 25 | 386 | 4 | 6 | 0 | 139 | |
0 | ![]() | R. Yesli | Goalkeeper | 9 | 810 | 26 | 8 | 227 | 4 | 1 | 0 | 60 | |
1 | ![]() | A. Vaikla | Goalkeeper | 21 | 1844 | 58 | 40 | 490 | 3 | 5 | 1 | 178 | |
48 | ![]() | D. Murasiranwa | Goalkeeper | 8 | 675 | 24 | 11 | 157 | 1 | 2 | 0 | 78 | |
0 | ![]() | E. Himaras | Goalkeeper | 10 | 879 | 28 | 13 | 234 | 1 | 0 | 0 | 79 | |
1 | ![]() | S. Melvin | Goalkeeper | 4 | 273 | 6 | 4 | 60 | 1 | 2 | 0 | 24 | |
40 | ![]() | A. De Rosario | Goalkeeper | 1 | 90 | 3 | 1 | 19 | 0 | 1 | 0 | 12 | |
21 | ![]() | E. Gazdov | Goalkeeper | 2 | 180 | 10 | 2 | 61 | 0 | 1 | 0 | 27 | |
12 | ![]() | J. Roloff | Goalkeeper | 4 | 360 | 12 | 8 | 93 | 0 | 1 | 0 | 36 | |
90 | ![]() | J. Holliday | Goalkeeper | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | ![]() | C. Kalongo | Goalkeeper | 1 | 90 | 3 | 2 | 23 | 0 | 0 | 0 | 7 | |
12 | ![]() | G. Catalano | Goalkeeper | 1 | 90 | 3 | 3 | 21 | 0 | 2 | 1 | 4 |
GOALKEEPERS
MIN - Minutes, APP - Appearances, SM - Saves Made, GC - Goals Conceded, TPASS - Total Passes, SO - Shutouts, PUN - Punches, PS - Penalty Saves, REC - Recoveries