U-21 Minutes Played

Clubs must achieve 2,000 minutes played for Domestic U-21 players
Canadian Development Players are included
Max of 1,000 claimable minutes for loan players
As of September 25, 2023
CPL Top U-21 Minutes
Club | Total U-21 Minutes |
Vancouver FC | 5,000 |
Valour FC | 3,990 |
Pacific FC | 2,429 |
Atlético Ottawa | 2,014 |
Forge FC | 1,872 |
Cavalry FC | 1,845 |
York United FC | 1,787 |
Halifax Wanderers FC | 1,715 |
![]() |
Contract Type | Starts | Subbed On | Minutes Played |
Paul Amedume | SPC | 6 | 6 | 564 |
Abdul Binate | SPC | 0 | 2 | 23 |
Jack Garner | Development | 0 | 0 | 0 |
Emil Gazdov | SPC | 16 | 0 | 1,440 |
Eric Lajeunesse | U SPORTS | 5 | 1 | 455 |
Sam Marvasti | Development | 0 | 0 | 0 |
Loan Minutes | 0 | |||
Total |
2,429 |
![]() |
Contract Type | Starts | Subbed On | Minutes Played |
James Cameron | Development | 15 | 2 | 1,350 |
Tyler Crawford | SPC | 14 | 8 | 1,292 |
Maël Henry | SPC | 1 | 2 | 122 |
Kourosh Jamshidi | Development | 0 | 0 | 0 |
Mouhamadou Kane | SPC | 2 | 6 | 157 |
TJ Tahid | SPC | 6 | 13 | 548 |
Lennon Thompson | Development | 0 | 3 | 48 |
Anthony White | SPC | 17 | 2 | 1,483 |
Loan Minutes | 0 | |||
Total | 5,000 |
![]() |
Contract Type | Starts | Subbed On | Minutes Played |
Michael Harms | Development | 1 | 2 | 114 |
Maël Henry | SPC | 5 | 5 | 396 |
Joseph Holliday | Development | 0 | 0 | 0 |
Nikolas Myroniuk | Development | 0 | 1 | 3 |
Goteh Ntignee | SPC | 8 | 9 | 883 |
William Omoreniye | U SPORTS | 0 | 0 | 0 |
Gareth Smith-Doyle | SPC | 6 | 9 | 449 |
Loan Minutes | 0 | |||
Total | 1,845 |
![]() |
Contract Type | Starts | Subbed On | Minutes Played |
Matteo De Brienne | SPC | 16 | 2 | 1,391 |
Eskander Mzoughi | SPC | 4 | 9 | 445 |
Juan Pablo Sánchez | SPC | 14 | 5 | 1,145 |
Jared Ulloa | SPC | 9 | 15 | 1,009 |
Loan Minutes | 0 | |||
Total | 3,990 |
![]() |
Contract Type | Starts | Subbed On | Minutes Played |
Sebastian Castello | SPC | 0 | 2 | 5 |
Daniel Firek | Development | 0 | 0 | 0 |
Simon Guardiero | Development | 0 | 0 | 0 |
Christopher Kalongo | SPC | 1 | 1 | 120 |
Khadim Kane | SPC | 6 | 10 | 518 |
Emmanuel Marmolejo | Development | 0 | 0 | 0 |
Kwasi Poku | SPC | 14 | 5 | 1,157 |
Kevaughn Tavernier | Development | 1 | 1 | 72 |
Loan Minutes | 0 | |||
Total | 1,872 |
![]() |
Contract Type | Starts | Subbed On | Minutes Played |
Noah Abatneh | SPC | 6 | 4 | 511 |
Theodore Afework | SPC | 0 | 0 | 0 |
Carson Buschman-Dormond | SPC | 0 | 5 | 61 |
Adisa De Rosario | Loan | 4 | 0 | 360 |
Trivine Esprit | U SPORTS | 3 | 8 | 373 |
Eleias Himaras | SPC | 2 | 0 | 180 |
Anthony Morano | Development | 0 | 0 | 0 |
Ivan Pavela | Development | 0 | 0 | 0 |
Toby Richardson | Development | 0 | 0 | 0 |
Camilo Vasconcelos | Development | 0 | 0 | 0 |
Markiyan Voytsekhovskyy | SPC | 2 | 5 | 167 |
Kadin Martin-Pereux | SPC | 1 | 2 | 135 |
Loan Minutes | 360 | |||
Total | 1,787 |
![]() |
Contract Type | Starts | Subbed On | Minutes Played |
Gabriel Antinoro | SPC | 8 | 14 | 700 |
Junior Agyekum | U SPORTS | 0 | 0 | 0 |
Jean-Aniel Assi | Loan | 19 | 5 | 1,632 |
Zachary Roy | SPC | 1 | 2 | 71 |
Tyr Walker | U SPORTS | 3 | 2 | 243 |
Loan Minutes | 1,000+ | |||
Total | 2,014 |
![]() |
Contract Type | Starts | Subbed On | Minutes Played |
Tiago Coimbra | SPC | 7 | 10 | 675 |
Tomas Giraldo | SPC | 9 | 8 | 766 |
Aiden Rushenas | U SPORTS | 0 | 0 | 0 |
Ethan Schilte-Brown | Development | 0 | 0 | 0 |
Kimani Stewart-Baynes | Developmental | 0 | 0 | 0 |
Armaan Wilson | SPC | 2 | 8 | 274 |
Loan Minutes | 0 | |||
Total | 1,715 |
* The minimum minute playing requirement for U-21 Domestic Players is a critical tenet of the League. As such, any team that fails to meet the 2,000-minute requirement over the course of the 2023 CPL Regular Season will be ineligible to participate in the 2023 CPL Playoffs. Any such team would also likely be assessed significant financial and other possible penalties.