U-21 Minutes Played
Clubs must achieve 2,000 minutes played for Domestic U-21 players
Canadian Development Players are included
Max of 1,000 claimable minutes for loan players
As of October 13, 2024
CPL Top U-21 Minutes
Club | Total U-21 Minutes |
Pacific FC | 4,722 |
Vancouver FC | 2,987 |
York United FC | 2,919 |
Cavalry FC | 2,150 |
Atlético Ottawa | 1,952 |
Forge FC | 1,949 |
Valour FC | 1,924 |
Halifax Wanderers FC | 1,875 |
Contract Type | Starts | Subbed On | Minutes Played | |
Paul Amedume | SPC | 7 | 4 | 587 |
Will Edgson | Development | 0 | 0 | 0 |
Emil Gazdov | SPC | 20 | 1 | 1,729 |
Christian Greco-Taylor | SPC | 8 | 5 | 833 |
Sami Keshavarz | Development | 4 | 4 | 375 |
Eric Lajeunesse | U SPORTS | 13 | 1 | 1,198 |
Mattias Vales | Development | 0 | 0 | 0 |
Loan Minutes | 0 | |||
Total |
4,722 |
Contract Type | Starts | Subbed On | Minutes Played | |
Elage Bah | SPC | 7 | 7 | 698 |
Joey Buchanan | Development | 0 | 0 | 0 |
James Cameron | EYT SPC | 12 | 4 | 1056 |
Matteo Campagna | SPC | 2 | 9 | 382 |
Tyler Crawford | SPC | 1 | 7 | 151 |
Grady McDonnell | SPC | 3 | 14 | 407 |
TJ Tahid | EYT SPC | 2 | 13 | 203 |
Anthony White | SPC | 1 | 0 | 90 |
Loan Minutes | 0 | |||
Total | 2,987 |
Contract Type | Starts | Subbed On | Minutes Played | |
Mitchell Barrett | Development | 0 | 0 | 0 |
Joshua Belbin | Development | 0 | 0 | 0 |
Chanan Chanda | EYT SPC | 0 | 7 | 47 |
Lucas Dias | Loan | 5 | 6 | 502 |
Neven Fewster | Development | 0 | 0 | 0 |
Michael Harms | SPC | 3 | 2 | 271 |
Maël Henry | SPC | 5 | 4 | 419 |
Jay Herdman | Loan SPC | 2 | 3 | 191 |
Joseph Holliday | SPC | 0 | 0 | 0 |
James McGlinchey | Development | 0 | 0 | 0 |
Nikolas Myroniuk | U SPORTS | 4 | 7 | 364 |
Max Piepgrass | U SPORTS | 0 | 0 | 0 |
Lowell Wright | SPC | 2 | 8 | 356 |
Loan Minutes | 693 | |||
Total | 2,150 |
Contract Type | Starts | Subbed On | Minutes Played | |
Abdul Binate | SPC | 12 | 14 | 1,107 |
Joe Hanson | SPC | 0 | 10 | 140 |
Juan Pablo Sánchez | SPC | 7 | 7 | 677 |
Loan Minutes | 0 | |||
Total | 1,924 |
Contract Type | Starts | Subbed On | Minutes Played | |
Daniil Antonov | Development | 0 | 0 | 0 |
Dino Bontis | U SPORTS | 0 | 0 | 0 |
Zayne Bruno | Development | 0 | 0 | 0 |
Sebastian Castello | SPC | 0 | 1 | 27 |
Oliver Clow | Development | 0 | 0 | 0 |
Kenan Hodzic | Development | 0 | 0 | 0 |
Khadim Kane | EYT SPC | 0 | 7 | 64 |
Amadou Kone | U SPORTS | 4 | 12 | 417 |
Kwasi Poku | SPC | 14 | 3 | 1,253 |
Matteo Schiavoni | Loan | 1 | 12 | 149 |
Kevaughn Tavernier | Development | 0 | 5 | 39 |
Loan Minutes | 149 | |||
Total |
1,949 |
Contract Type | Starts | Subbed On | Minutes Played | |
Noah Abatneh | SPC | 20 | 2 | 1,671 |
Theodore Afework | SPC | 0 | 0 | 0 |
Tomas Giraldo | SPC | 2 | 3 | 150 |
Jason Hartill | U SPORTS | 0 | 2 | 16 |
Shola Jimoh | EYT SPC | 4 | 9 | 461 |
Joshua Lopez | Development | 0 | 1 | 1 |
Lukas Pareja | Development | 0 | 1 | 10 |
Finn Raible | Development | 0 | 0 | 0 |
Anthony Umanzor | Development | 0 | 0 | 0 |
Markiyan Voytsekhovskyy | SPC | 4 | 9 | 459 |
Christian Zeppieri | U SPORTS | 0 | 8 | 151 |
Loan Minutes | 0 | |||
Total | 2,919 |
Contract Type | Starts | Subbed On | Minutes Played | |
Gabriel Antinoro | SPC | 10 | 9 | 720 |
Gabriel Carvalho | Development | 0 | 0 | 0 |
Zachary Roy | SPC | 2 | 6 | 158 |
Adam Ross | Development | 0 | 0 | 0 |
Tyr Walker | SPC | 13 | 2 | 1,074 |
Loan Minutes | 0 | |||
Total | 1,952 |
Contract Type | Starts | Subbed On | Minutes Played | |
Remi Agunbiade | Development | 0 | 1 | 6 |
Jefferson Alphonse | SPC | 7 | 9 | 777 |
Tavio Ciccarelli | EYT SPC | 0 | 0 | 0 |
Daniel Clarke | U SPORTS | 0 | 0 | 0 |
Tiago Coimbra | SPC | 9 | 10 | 707 |
Yorgos Gavas | Development | 0 | 0 | 0 |
Tomas Giraldo | SPC | 0 | 1 | 4 |
David Makavala | Development | 0 | 0 | 0 |
Jamai Royer | Development | 0 | 1 | 14 |
Aiden Rushenas | SPC | 3 | 0 | 270 |
Camilo Vasconcelos | SPC | 0 | 11 | 97 |
Loan Minutes | 0 | |||
Total | 1,875 |
* The minimum minute playing requirement for U-21 Domestic Players is a critical tenet of the League. As such, any team that fails to meet the 2,000-minute requirement over the course of the 2024 CPL Regular Season will be ineligible to participate in the 2024 CPL Playoffs. Any such team would also likely be assessed significant financial and other possible penalties.