FULL SCHEDULE
FULL SCHEDULE
Alexander Börje
Achinioti-Jönsson
Forge FC
Season | Team | APP | Min | G | A | Y | 2Y | R | IN | OUT |
---|
2019 | Canadian Championship | 2 | 180 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2019 | Concacaf League | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Canadian Premier League | 25 | 1762 | 0 | 2 | 0 | 0 | 0 | 5 | 4 |
2020 | Canadian Championship | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2020 | Canadian Premier League | 11 | 794 | 3 | 0 | 1 | 0 | 0 | 2 | 3 |
2020 | Concacaf League | 4 | 348 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2021 | Canadian Premier League | 27 | 2183 | 1 | 1 | 2 | 0 | 0 | 2 | 5 |
2021 | Concacaf League | 7 | 630 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2021 | Canadian Championship | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Concacaf Champions Cup | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Canadian Championship | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Canadian Premier League | 30 | 2700 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2023 | Canadian Championship | 3 | 270 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | Canadian Premier League | 29 | 2399 | 0 | 0 | 2 | 0 | 0 | 3 | 2 |
2024 | Concacaf Champions Cup | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Canadian Championship | 5 | 450 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2024 | Canadian Premier League | 31 | 2790 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
2025 | Concacaf Champions Cup | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | Canadian Premier League | | | | | | | | | |
Notifications