Forge FC | Current Rank: 3 Record: (0-0-0) - 0 PTS |
PLAYERS
# | Name | Pos | Height | Nationality | DOB | |
---|---|---|---|---|---|---|
13 | ![]() | Achinioti-Jönsson, Alexander | Midfielder | 6.1 | ![]() Sweden | 1996-04-17 |
11 | ![]() | Ampomah, Nana | Attacker | 5.9 | ![]() Ghana | 1996-01-02 |
18 | ![]() | Babouli, Molham | Attacker | 5.7 | ![]() Syria | 1993-01-02 |
39 | ![]() | Badibanga, Béni | Attacker | 5.10 | ![]() Congo DR | 1996-02-19 |
10 | ![]() | Bekker, Kyle | Midfielder | 5.10 | ![]() Canada | 1990-09-02 |
26 | ![]() | Benítez, Orlendis | Midfielder | 5.7 | ![]() Cuba | 1996-11-26 |
19 | ![]() | Borges, Tristan | Attacker | 5.7 | ![]() Canada | 1998-08-26 |
32 | ![]() | Bruno, Zayne | Midfielder | 6.2 | ![]() Canada | 2007-01-23 |
7 | ![]() | Choinière, David | Attacker | 5.7 | ![]() Canada | 1997-02-07 |
8 | ![]() | Cissé, Elimane | Midfielder | 5.9 | ![]() Senegal | 1995-03-12 |
21 | ![]() | Hojabrpour, Alessandro | Midfielder | 5.11 | ![]() Canada | 2000-01-10 |
22 | ![]() | Jensen, Noah | Midfielder | 5.9 | ![]() Canada | 1999-07-20 |
3 | ![]() | Jevremovic, Marko | Defender | 6.1 | ![]() Serbia | 1996-02-23 |
29 | ![]() | Kalongo, Christopher | Goalkeeper | 6.0 | ![]() Canada | 2002-01-07 |
64 | ![]() | Kane, Khadim | Midfielder | 6.2 | ![]() Canada | 2005-05-17 |
16 | ![]() | Koleilat, Jassem | Goalkeeper | 6.2 | ![]() Czechia | 1999-07-30 |
![]() | Lipovschek, Keito | Midfielder | ![]() Canada | 2005-04-03 | ||
![]() | Marmolejo, Emmanuel | Goalkeeper | 6.1 | ![]() Canada | 2007-06-14 | |
5 | ![]() | Nimick, Daniel | Defender | 6.2 | ![]() Canada | 2000-09-22 |
81 | ![]() | Owolabi-Belewu, Malik | Defender | 6.2 | ![]() England | 2002-07-03 |
![]() | Paton, Ben | Midfielder | 5.9 | ![]() Canada | 2000-05-05 | |
24 | ![]() | Rama, Rezart | Defender | 6.0 | ![]() Albania | 2000-12-04 |
9 | ![]() | Wright, Brian | Attacker | 6.0 | ![]() Canada | 1995-03-24 |
COACHES
Name | Nationality | DOB | ||
---|---|---|---|---|
![]() | Smyrniotis, Bobby | coach | ![]() Canada | 1979-04-24 |
![]() | Nentidis, Nikolaos | assistant coach | ![]() Greece | 1966-06-07 |
![]() | Edgar, David | assistant coach | ![]() Canada | 1987-05-19 |