Statistics
Team | GP | G | GC | GPM | S | ST | SH% | PG | HW | |
---|---|---|---|---|---|---|---|---|---|---|
Cavalry FC | 31 | 50 | 17.79% | 1.61 | 281 | 114 | 41% | 6 | 10 | |
Pacific FC | 31 | 45 | 15.36% | 1.45 | 293 | 139 | 47% | 2 | 14 | |
Forge FC | 30 | 43 | 13.61% | 1.43 | 316 | 143 | 45% | 2 | 13 | |
HFX Wanderers FC | 29 | 39 | 16.05% | 1.34 | 243 | 112 | 46% | 5 | 7 | |
Atlético Ottawa | 28 | 38 | 16.31% | 1.36 | 233 | 125 | 54% | 3 | 8 | |
York United FC | 29 | 35 | 13.89% | 1.21 | 252 | 112 | 44% | 1 | 9 | |
Vancouver FC | 28 | 28 | 13.02% | 1.00 | 215 | 93 | 43% | 2 | 4 | |
Valour FC | 28 | 25 | 10.87% | 0.89 | 230 | 92 | 40% | 2 | 10 |
ATTACK
GP - Games Played, G - Goals, GC - Goal Conversion, GPM - Goals Per Match, S - Shots, ST - Shots on Target, SH% - Shooting Accuracy, PG - Penalty Goals, HW - Hit Woodwork
TEAM PLAY
GP - Games Played, TPASS - Total Passes, PASS% - Passing Accuracy, CC - Crosses and Corners, UCC - Unsuccessful Crosses and Corners, CROSS% - Crossing Accuracy
DEFENCE
GP - Games Played, CS - Clean Sheets, GC- Goals Conceded , GCM - Goals Conceded Per Match, INT - Interceptions, CLR - Clearances, REC - Recoveries, TW - Tackles Won, TL - Tackles Lost
DISCIPLINE
GP - Games Played, OFF - Offsides , TFW - Total Fouls Won, TFC - Total Fouls Conceded, YC - Yellow Cards, RC - Red Cards