Statistics
# | Name | Team | Position | App | MIN | A | RPASS | LPASS | TPASS | UPASS | CC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | ![]() | S. Rea | Midfielder | 27 | 2273 | 9 | 185 | 120 | 698 | 158 | 62 | |
19 | ![]() | T. Borges | Forward | 26 | 2066 | 8 | 158 | 116 | 661 | 139 | 29 | |
10 | ![]() | M. Bustos | Forward | 30 | 2404 | 6 | 132 | 315 | 1035 | 161 | 27 | |
10 | ![]() | K. Bekker | Midfielder | 27 | 2148 | 6 | 421 | 279 | 1366 | 220 | 22 | |
11 | ![]() | J. Escalante | Midfielder | 28 | 2238 | 5 | 229 | 60 | 665 | 172 | 34 | |
22 | ![]() | W. Timóteo | Forward | 27 | 1925 | 5 | 136 | 166 | 701 | 195 | 31 | |
0 | ![]() | Z. Fernandez | Midfielder | 24 | 2100 | 4 | 25 | 352 | 925 | 228 | 26 | |
10 | ![]() | T. Warschewski | Forward | 23 | 1679 | 4 | 93 | 116 | 462 | 132 | 14 | |
9 | ![]() | T. Campbell | Forward | 29 | 1428 | 4 | 74 | 109 | 425 | 75 | 4 | |
7 | ![]() | D. Choinière | Forward | 29 | 1944 | 4 | 100 | 275 | 850 | 131 | 13 | |
45 | ![]() | C. Haworth | Midfielder | 26 | 1480 | 4 | 33 | 169 | 485 | 133 | 10 | |
13 | ![]() | B. Tabla | Forward | 30 | 2297 | 4 | 78 | 134 | 539 | 112 | 10 | |
34 | ![]() | M. Aparicio | Midfielder | 19 | 1473 | 3 | 217 | 166 | 836 | 197 | 13 | |
9 | ![]() | A. Díaz | Forward | 18 | 1444 | 3 | 80 | 61 | 355 | 105 | 1 | |
11 | ![]() | J. Heard | Forward | 27 | 2103 | 3 | 100 | 56 | 433 | 122 | 3 | |
0 | ![]() | Roberto Alarcón | Defender | 17 | 1160 | 3 | 23 | 234 | 558 | 90 | 25 | |
13 | ![]() | A. Musse | Forward | 29 | 2137 | 3 | 94 | 152 | 513 | 106 | 24 | |
33 | ![]() | A. Sissoko | Midfielder | 30 | 2529 | 3 | 203 | 359 | 1180 | 251 | 4 | |
0 | ![]() | O. De Rosario | Forward | 27 | 2089 | 3 | 93 | 75 | 386 | 95 | 0 | |
44 | ![]() | I. Johnston | Forward | 19 | 1438 | 3 | 125 | 112 | 485 | 88 | 4 | |
23 | ![]() | C. N'Sa | Defender | 27 | 2423 | 3 | 33 | 420 | 1003 | 131 | 15 | |
17 | ![]() | Miguel Acosta | Defender | 29 | 2357 | 3 | 69 | 526 | 1221 | 226 | 11 | |
10 | ![]() | O. Bassett | Midfielder | 30 | 2619 | 3 | 227 | 314 | 1095 | 184 | 32 | |
30 | ![]() | C. Gander | Defender | 15 | 930 | 2 | 118 | 11 | 390 | 139 | 4 | |
30 | ![]() | K. Habibullah | Forward | 16 | 658 | 2 | 76 | 26 | 221 | 28 | 4 | |
28 | ![]() | C. Toussaint | Midfielder | 25 | 1464 | 2 | 216 | 220 | 862 | 138 | 1 | |
21 | ![]() | J. Assi | Midfielder | 19 | 789 | 2 | 8 | 81 | 227 | 58 | 6 | |
0 | ![]() | M. Cantave | Forward | 13 | 532 | 2 | 29 | 33 | 122 | 21 | 3 | |
4 | ![]() | D. Klomp | Defender | 27 | 2174 | 2 | 198 | 490 | 1389 | 213 | 3 | |
25 | ![]() | K. Yao | Defender | 26 | 2275 | 2 | 398 | 531 | 1405 | 177 | 0 | |
11 | ![]() | A. González | Midfielder | 23 | 1307 | 2 | 96 | 25 | 290 | 59 | 10 | |
21 | ![]() | A. Hojabrpour | Midfielder | 29 | 2346 | 2 | 417 | 420 | 1413 | 171 | 1 | |
14 | ![]() | E. Welshman | Forward | 20 | 579 | 2 | 41 | 44 | 167 | 45 | 1 | |
0 | ![]() | Mo Babouli | Forward | 8 | 654 | 2 | 82 | 60 | 291 | 57 | 9 | |
0 | ![]() | P. Gee | Midfielder | 8 | 447 | 2 | 76 | 13 | 219 | 35 | 5 | |
28 | ![]() | C. Toussaint | Midfielder | 25 | 1464 | 2 | 227 | 228 | 861 | 138 | 1 | |
19 | ![]() | N. Verhoeven | Midfielder | 24 | 1838 | 2 | 268 | 231 | 967 | 165 | 27 | |
7 | ![]() | M. Dyer | Midfielder | 21 | 1840 | 2 | 133 | 125 | 552 | 156 | 2 | |
16 | ![]() | D. Fordyce | Forward | 25 | 1861 | 2 | 192 | 236 | 957 | 186 | 2 | |
15 | ![]() | M. Tissot | Defender | 30 | 2439 | 2 | 300 | 41 | 880 | 232 | 18 | |
16 | ![]() | Z. Verhoven | Defender | 15 | 423 | 2 | 31 | 11 | 93 | 20 | 0 | |
9 | ![]() | B. Wright | Forward | 28 | 1433 | 2 | 64 | 47 | 272 | 117 | 3 | |
28 | ![]() | J. Gagnon-Laparé | Midfielder | 22 | 1719 | 1 | 282 | 220 | 1034 | 187 | 22 | |
31 | ![]() | Eriks Santos | Defender | 24 | 2028 | 1 | 345 | 190 | 1135 | 234 | 0 | |
66 | ![]() | Matthew Baldisimo | Midfielder | 17 | 959 | 1 | 131 | 146 | 529 | 77 | 3 | |
13 | ![]() | K. Dada-Luke | Defender | 25 | 1947 | 1 | 32 | 280 | 785 | 141 | 14 | |
55 | ![]() | A. Đidić | Defender | 28 | 2242 | 1 | 248 | 648 | 1548 | 179 | 0 | |
33 | ![]() | N. Mavila | Defender | 21 | 1300 | 1 | 226 | 17 | 669 | 193 | 5 | |
7 | ![]() | Gianni dos Santos | Forward | 23 | 1065 | 1 | 73 | 11 | 209 | 65 | 25 | |
7 | ![]() | F. Aird | Midfielder | 5 | 434 | 1 | 6 | 79 | 216 | 66 | 6 | |
17 | ![]() | B. Fisk | Midfielder | 27 | 1215 | 1 | 84 | 102 | 496 | 107 | 17 | |
16 | ![]() | V. Loturi | Midfielder | 10 | 769 | 1 | 82 | 92 | 376 | 62 | 1 | |
20 | ![]() | J. Mason | Forward | 22 | 1747 | 1 | 69 | 42 | 252 | 51 | 2 | |
15 | ![]() | E. Simmons | Midfielder | 26 | 1858 | 1 | 204 | 187 | 774 | 161 | 1 | |
18 | ![]() | B. Vliet | Defender | 21 | 1293 | 1 | 277 | 14 | 582 | 136 | 12 | |
30 | ![]() | Gabriel Bitar | Forward | 21 | 1695 | 1 | 119 | 80 | 428 | 121 | 0 | |
6 | ![]() | M. Camara | Midfielder | 26 | 2001 | 1 | 107 | 128 | 475 | 105 | 0 | |
19 | ![]() | S. Fayia | Defender | 22 | 1165 | 1 | 21 | 95 | 330 | 55 | 10 | |
18 | ![]() | N. Higgins | Defender | 24 | 2082 | 1 | 132 | 256 | 778 | 164 | 1 | |
14 | ![]() | C. Loughrey | Defender | 24 | 1297 | 1 | 138 | 115 | 494 | 130 | 0 | |
8 | ![]() | S. Shome | Midfielder | 24 | 1975 | 1 | 114 | 149 | 688 | 163 | 4 | |
16 | ![]() | M. Simmons | Forward | 24 | 1243 | 1 | 121 | 29 | 415 | 113 | 3 | |
17 | ![]() | C. Smith | Forward | 21 | 596 | 1 | 18 | 50 | 162 | 50 | 6 | |
27 | ![]() | M. Caldeira | Forward | 3 | 41 | 1 | 4 | 6 | 18 | 3 | 0 | |
22 | ![]() | N. Jensen | Midfielder | 23 | 771 | 1 | 110 | 95 | 408 | 68 | 3 | |
23 | ![]() | G. Metusala | Defender | 25 | 1588 | 1 | 333 | 283 | 1073 | 154 | 1 | |
3 | ![]() | A. Morgan | Defender | 23 | 1571 | 1 | 247 | 33 | 646 | 152 | 9 | |
17 | ![]() | W. Pacius | Forward | 30 | 1931 | 1 | 72 | 49 | 319 | 68 | 1 | |
20 | ![]() | D. Abzi | Defender | 10 | 837 | 1 | 159 | 13 | 375 | 87 | 19 | |
0 | ![]() | Matthew Baldisimo | Midfielder | 17 | 959 | 1 | 131 | 145 | 528 | 76 | 3 | |
8 | ![]() | S. Gutiérrez | Forward | 16 | 661 | 1 | 64 | 25 | 192 | 59 | 5 | |
10 | ![]() | M. Hernández | Midfielder | 16 | 969 | 1 | 66 | 101 | 364 | 87 | 12 | |
0 | ![]() | R. Kratt | Forward | 14 | 858 | 1 | 29 | 52 | 193 | 42 | 3 | |
0 | ![]() | L. Lawrie-Lattanzio | Forward | 12 | 562 | 1 | 63 | 13 | 184 | 53 | 2 | |
0 | ![]() | Kévin Santos | Forward | 14 | 911 | 1 | 84 | 47 | 267 | 47 | 2 | |
5 | ![]() | D. Zator | Defender | 28 | 2506 | 1 | 329 | 538 | 1490 | 237 | 2 | |
19 | ![]() | W. Akio | Forward | 13 | 1116 | 1 | 30 | 76 | 214 | 50 | 2 | |
20 | ![]() | J. Ascanio | Midfielder | 4 | 220 | 1 | 2 | 25 | 56 | 12 | 4 | |
6 | ![]() | J. Carlos | Midfielder | 12 | 441 | 1 | 30 | 37 | 140 | 33 | 0 | |
0 | ![]() | B. Forbes | Forward | 12 | 540 | 1 | 14 | 45 | 121 | 31 | 7 | |
0 | ![]() | A. Jean-Baptiste | Defender | 18 | 1448 | 1 | 274 | 211 | 793 | 130 | 0 | |
17 | ![]() | B. Levis | Midfielder | 22 | 1926 | 1 | 311 | 53 | 977 | 169 | 2 | |
5 | ![]() | N. Mekidèche | Defender | 10 | 724 | 1 | 107 | 66 | 384 | 93 | 0 | |
0 | ![]() | W. Ponce | Forward | 20 | 1111 | 1 | 72 | 67 | 322 | 85 | 1 | |
11 | ![]() | A. Riggi | Forward | 22 | 909 | 1 | 93 | 38 | 310 | 72 | 2 | |
7 | ![]() | K. Alemán | Midfielder | 25 | 1020 | 1 | 101 | 61 | 320 | 55 | 7 | |
22 | ![]() | Z. Bahous | Midfielder | 29 | 1600 | 1 | 153 | 123 | 565 | 123 | 4 | |
8 | ![]() | B. McKendry | Midfielder | 27 | 1193 | 1 | 128 | 93 | 443 | 90 | 4 | |
19 | ![]() | M. Shaw | Forward | 23 | 1472 | 1 | 65 | 47 | 257 | 64 | 2 | |
20 | ![]() | A. Sissoko | Midfielder | 28 | 2349 | 1 | 272 | 209 | 828 | 139 | 0 | |
0 | ![]() | L. Amla | Forward | 9 | 228 | 0 | 9 | 6 | 34 | 15 | 0 | |
23 | ![]() | C. Bent | Forward | 19 | 999 | 0 | 69 | 58 | 301 | 81 | 5 | |
0 | ![]() | C. Campagna | Defender | 7 | 563 | 0 | 96 | 100 | 359 | 53 | 0 | |
0 | ![]() | A. Daniels | Forward | 21 | 1298 | 0 | 127 | 110 | 516 | 92 | 14 | |
0 | ![]() | G. Escobar | Defender | 5 | 200 | 0 | 21 | 4 | 72 | 22 | 2 | |
11 | ![]() | A. García | Forward | 13 | 689 | 0 | 32 | 32 | 146 | 29 | 0 | |
5 | ![]() | P. Lamothe | Midfielder | 21 | 1500 | 0 | 212 | 172 | 770 | 100 | 9 | |
7 | ![]() | A. Marshsall | Forward | 18 | 709 | 0 | 45 | 53 | 216 | 52 | 1 | |
10 | ![]() | João Morelli | Forward | 2 | 180 | 0 | 12 | 5 | 52 | 14 | 1 | |
0 | ![]() | L. Mwandwe | Forward | 12 | 696 | 0 | 29 | 26 | 109 | 28 | 1 | |
0 | ![]() | M. Omar | Midfielder | 15 | 1006 | 0 | 162 | 151 | 542 | 54 | 1 | |
21 | ![]() | M. Polisi | Midfielder | 17 | 1045 | 0 | 136 | 139 | 545 | 86 | 2 | |
0 | ![]() | A. Rampersad | Midfielder | 25 | 2187 | 0 | 351 | 346 | 1259 | 190 | 1 | |
14 | ![]() | M. Restrepo | Defender | 13 | 839 | 0 | 64 | 192 | 525 | 73 | 1 | |
27 | ![]() | R. Robinson | Forward | 18 | 400 | 0 | 24 | 21 | 105 | 27 | 0 | |
0 | ![]() | J. Ruby | Defender | 10 | 795 | 0 | 60 | 159 | 448 | 60 | 1 | |
0 | ![]() | S. Salter | Forward | 27 | 1840 | 0 | 75 | 146 | 472 | 130 | 3 | |
8 | ![]() | E. Samb | Forward | 9 | 431 | 0 | 28 | 17 | 103 | 24 | 1 | |
2 | ![]() | P. Schaale | Defender | 20 | 1297 | 0 | 155 | 284 | 812 | 148 | 1 | |
16 | ![]() | K. Sow | Defender | 5 | 416 | 0 | 77 | 20 | 197 | 26 | 0 | |
19 | ![]() | O. Tabi | Defender | 19 | 1011 | 0 | 122 | 20 | 361 | 88 | 2 | |
6 | ![]() | Umaro Baldé | Midfielder | 4 | 59 | 0 | 6 | 13 | 36 | 2 | 0 | |
15 | ![]() | J. Brown | Forward | 10 | 441 | 0 | 20 | 9 | 60 | 22 | 0 | |
23 | ![]() | D. Daniels | Forward | 23 | 956 | 0 | 30 | 41 | 178 | 55 | 0 | |
22 | ![]() | J. Dixon | Midfielder | 23 | 1525 | 0 | 249 | 203 | 782 | 97 | 0 | |
3 | ![]() | J. Haynes | Defender | 16 | 889 | 0 | 185 | 16 | 479 | 105 | 0 | |
26 | ![]() | T. Meilleur-Giguère | Defender | 29 | 2355 | 0 | 671 | 404 | 1688 | 235 | 0 | |
2 | ![]() | G. Mukumbilwa | Defender | 18 | 901 | 0 | 59 | 81 | 394 | 63 | 2 | |
8 | ![]() | M. Polisi | Midfielder | 15 | 383 | 0 | 37 | 45 | 176 | 23 | 0 | |
14 | ![]() | L. Ricci | Midfielder | 6 | 230 | 0 | 50 | 26 | 141 | 23 | 1 | |
5 | ![]() | A. Samaké | Defender | 20 | 1388 | 0 | 182 | 301 | 943 | 132 | 1 | |
20 | ![]() | S. Young | Midfielder | 25 | 1549 | 0 | 247 | 240 | 872 | 142 | 0 | |
8 | ![]() | E. Adekugbe | Midfielder | 22 | 967 | 0 | 171 | 167 | 609 | 67 | 1 | |
9 | ![]() | M. Bevan | Forward | 12 | 565 | 0 | 30 | 14 | 116 | 30 | 1 | |
10 | ![]() | S. Camargo | Midfielder | 15 | 789 | 0 | 54 | 59 | 258 | 63 | 9 | |
14 | ![]() | J. Di Chiara | Midfielder | 18 | 870 | 0 | 62 | 46 | 252 | 56 | 2 | |
28 | ![]() | M. Kaiser | Defender | 6 | 69 | 0 | 5 | 8 | 39 | 11 | 0 | |
24 | ![]() | D. Norman | Midfielder | 21 | 1031 | 0 | 225 | 74 | 606 | 134 | 3 | |
0 | ![]() | G. Ntignee | Forward | 2 | 13 | 0 | 0 | 4 | 7 | 4 | 0 | |
23 | ![]() | A. Pepple | Forward | 7 | 419 | 0 | 13 | 22 | 102 | 20 | 1 | |
27 | ![]() | S. Rogers | Midfielder | 3 | 25 | 0 | 2 | 1 | 4 | 1 | 0 | |
23 | ![]() | G. Smith-Doyle | Midfielder | 5 | 43 | 0 | 2 | 2 | 10 | 4 | 0 | |
6 | ![]() | C. Trafford | Midfielder | 24 | 1550 | 0 | 204 | 191 | 826 | 128 | 3 | |
5 | ![]() | M. Trafford | Defender | 23 | 1927 | 0 | 494 | 275 | 1374 | 161 | 0 | |
25 | ![]() | B. Bissainthe | Midfielder | 21 | 1784 | 0 | 132 | 377 | 939 | 170 | 0 | |
45 | ![]() | K. Coore | Forward | 10 | 324 | 0 | 6 | 4 | 32 | 12 | 0 | |
2 | ![]() | K. Egwu | Defender | 1 | 90 | 0 | 16 | 9 | 44 | 11 | 0 | |
7 | ![]() | M. Kacher | Midfielder | 23 | 870 | 0 | 58 | 42 | 231 | 47 | 8 | |
9 | ![]() | M. Kane | Forward | 18 | 368 | 0 | 22 | 24 | 104 | 32 | 4 | |
12 | ![]() | O. Maheshe | Forward | 1 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | |
57 | ![]() | T. Mohammed | Defender | 22 | 797 | 0 | 84 | 10 | 273 | 77 | 7 | |
36 | ![]() | F. N'sa | Defender | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | ![]() | L. Singh | Defender | 23 | 2012 | 0 | 355 | 141 | 1010 | 210 | 0 | |
5 | ![]() | M. Sylvester | Defender | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
21 | ![]() | S. Triantafillou | Midfielder | 26 | 1866 | 0 | 232 | 153 | 753 | 148 | 1 | |
9 | ![]() | J. Ulbricht | Forward | 8 | 391 | 0 | 13 | 11 | 64 | 26 | 1 | |
13 | ![]() | A. Achinioti-Jönsson | Midfielder | 30 | 2700 | 0 | 659 | 782 | 2190 | 179 | 0 | |
8 | ![]() | O. Benítez | Midfielder | 3 | 21 | 0 | 5 | 6 | 22 | 2 | 0 | |
12 | ![]() | S. Castello | Midfielder | 6 | 70 | 0 | 12 | 2 | 37 | 4 | 1 | |
6 | ![]() | M. Duncan | Defender | 2 | 3 | 0 | 2 | 2 | 9 | 2 | 0 | |
2 | ![]() | J. Grant | Defender | 7 | 79 | 0 | 3 | 20 | 40 | 14 | 0 | |
77 | ![]() | J. Hamilton | Forward | 12 | 312 | 0 | 15 | 19 | 69 | 14 | 0 | |
5 | ![]() | D. Krutzen | Defender | 4 | 341 | 0 | 119 | 25 | 250 | 36 | 1 | |
11 | ![]() | C. Nanco | Forward | 8 | 209 | 0 | 18 | 12 | 83 | 22 | 0 | |
81 | ![]() | M. Owolabi-Belewu | Defender | 21 | 1166 | 0 | 310 | 125 | 750 | 102 | 0 | |
20 | ![]() | K. Poku | Midfielder | 20 | 1067 | 0 | 193 | 37 | 517 | 102 | 4 | |
24 | ![]() | R. Rama | Defender | 22 | 1898 | 0 | 85 | 439 | 1305 | 241 | 2 | |
4 | ![]() | D. Samuel | Defender | 21 | 1016 | 0 | 208 | 203 | 774 | 107 | 2 | |
28 | ![]() | D. Stampatori | Defender | 2 | 9 | 0 | 1 | 0 | 9 | 2 | 0 | |
9 | ![]() | L. Cabrera | Forward | 21 | 722 | 0 | 40 | 31 | 169 | 48 | 0 | |
0 | ![]() | M. Ferrari | Midfielder | 13 | 703 | 0 | 27 | 41 | 173 | 50 | 3 | |
17 | ![]() | M. Kane | Forward | 18 | 368 | 0 | 22 | 24 | 104 | 32 | 4 | |
7 | ![]() | Oliver Minatel | Forward | 6 | 175 | 0 | 12 | 9 | 49 | 11 | 0 | |
99 | ![]() | William Wallace | Forward | 2 | 11 | 0 | 1 | 0 | 5 | 2 | 0 | |
0 | ![]() | T. Mourdoukoutas | Defender | 15 | 1350 | 0 | 300 | 187 | 853 | 134 | 2 | |
3 | ![]() | D. Obbekjær | Defender | 1 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | |
21 | ![]() | M. Petrasso | Forward | 13 | 437 | 0 | 39 | 18 | 146 | 32 | 6 | |
2 | ![]() | Eduardo | Defender | 14 | 500 | 0 | 54 | 4 | 131 | 33 | 8 | |
0 | ![]() | A. Ricci | Forward | 3 | 63 | 0 | 5 | 2 | 18 | 4 | 0 | |
98 | ![]() | C. Rollocks | Forward | 2 | 32 | 0 | 3 | 2 | 9 | 1 | 0 | |
6 | ![]() | R. Thompson | Defender | 14 | 1023 | 0 | 229 | 159 | 634 | 94 | 0 | |
4 | ![]() | J. Wilson | Midfielder | 26 | 2209 | 0 | 302 | 286 | 1091 | 214 | 1 | |
80 | ![]() | L. Wright | Forward | 9 | 580 | 0 | 15 | 27 | 100 | 33 | 3 | |
0 | ![]() | A. Baquero | Midfielder | 25 | 2130 | 0 | 51 | 444 | 1099 | 199 | 4 | |
0 | ![]() | M. Catavolo | Midfielder | 16 | 424 | 0 | 42 | 43 | 184 | 38 | 8 | |
14 | ![]() | S. Cebara | Defender | 22 | 1676 | 0 | 158 | 324 | 846 | 97 | 1 | |
12 | ![]() | J. Esparza | Defender | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | ![]() | D. Gutiérrez | Midfielder | 24 | 1987 | 0 | 372 | 298 | 1301 | 199 | 4 | |
4 | ![]() | Anthony Mikhael | Defender | 5 | 173 | 0 | 27 | 20 | 95 | 18 | 0 | |
77 | ![]() | F. Peña | Defender | 21 | 810 | 0 | 94 | 43 | 336 | 68 | 2 | |
0 | ![]() | K. Rendón | Midfielder | 12 | 643 | 0 | 52 | 42 | 180 | 37 | 3 | |
3 | ![]() | R. Romeo | Defender | 23 | 1926 | 0 | 358 | 331 | 1184 | 194 | 0 | |
0 | ![]() | M. de Brienne | Midfielder | 22 | 888 | 0 | 62 | 49 | 233 | 63 | 1 | |
0 | ![]() | O. Antoniuk | Midfielder | 5 | 166 | 0 | 8 | 5 | 35 | 12 | 0 | |
2 | ![]() | D. Beckie | Defender | 26 | 1610 | 0 | 257 | 151 | 694 | 107 | 0 | |
0 | ![]() | Sergio Camus | Defender | 11 | 668 | 0 | 148 | 51 | 318 | 35 | 0 | |
4 | ![]() | Diego Espejo | Defender | 27 | 2349 | 0 | 446 | 559 | 1414 | 162 | 0 | |
6 | ![]() | C. Mannella | Midfielder | 6 | 89 | 0 | 11 | 8 | 34 | 6 | 0 | |
11 | ![]() | V. Moragrega | Forward | 23 | 694 | 0 | 31 | 31 | 142 | 36 | 0 | |
3 | ![]() | M. Niba | Defender | 16 | 910 | 0 | 204 | 49 | 454 | 63 | 1 | |
33 | ![]() | Iván Pérez | Defender | 9 | 187 | 0 | 24 | 5 | 70 | 12 | 2 | |
21 | ![]() | José da Cunha | Midfielder | 2 | 110 | 0 | 11 | 16 | 47 | 18 | 0 | |
46 | ![]() | Z. Roy | Defender | 14 | 422 | 0 | 9 | 43 | 119 | 25 | 2 |
ATTACK
MIN - Minutes, APP - Appearances, G - Goals, RG - Right Footed Goals, LG - Left Footed Goals, HG - Headed Goals, PG - Penalty Goals, HW - Hit Woodwork, S - Shots, ST - Shots on Target, SH% - Shooting Accuracy
TEAM PLAY
MIN - Minutes, APP - Appearances, A - Assists, RPASS - Rightside Passes, LPASS - Leftside Passes, TPASS - Total Passes, UPASS - Unsuccessful Passes, CC - Crosses and Corners
DEFENCE
MIN - Minutes, APP - Appearances, TW - Tackles Won , TL - Tackles Lost, TT - Total Tackles, INT - Interceptions, BLK - Blocks, CLR - Clearances, REC - Recoveries, DW - Duels Won, DL - Duels Lost, ADW - Aerial Duels Won, ADL - Aerial Duels Lost
DISCIPLINE
MIN - Minutes, APP - Appearances, OFF - Offsides , TFW - Total Fouls Won, TFC - Total Fouls Conceded, YC - Yellow Cards, RC - Red Cards